Head Parts
Part Description
An AC's head handles auxiliary functions that may include radar and other sensors.
Stat Guide
Category | Description | Comments |
---|---|---|
Part Name | Name of the part | |
Price | Price when buying/selling the part | |
Weight | Burden on core and leg weight capacity | |
Energy Drain | Burden on generator and energy refresh rate | |
Armor Point | Armor value provided by the part | |
Shell Defense | Defense against shell-based damage | |
Energy Defense | Defense against energy-based damage | |
Computer Type | Rough Standard Detailed | Usually only useful for missions |
Map Type | No memory Area memory Area & place name | Usually only useful for missions |
Noise Canceller | Whether this function is built in | Only relevant for certain missions in AC1 and when hit by WR-RS7 rocket |
Bio Sensor | Provides ability to detect and lock onto biological targets | Only relevant in AC1 because PP and MoA have no biological targets |
Radar Function | Whether this function is built in | |
Radar Range | Range of the radar if provided |
Part Table
Part Name | Weight | Energy Drain | Armor Point | Shell Def | Energy Def | Computer Type | Map Type | Noise Canceller | Bio Sensor | Radar Function | Radar Range |
---|---|---|---|---|---|---|---|---|---|---|---|
HD-01-SRVT | 122 | 350 | 816 | 154 | 149 | Detailed | Area memory | None | Provided | None | None |
HD-2002 | 156 | 457 | 787 | 140 | 154 | Standard | Area memory | None | None | Provided | 6000 |
HD-X1487 | 166 | 420 | 975 | 160 | 185 | Rough | None | Provided | Provided | None | None |
HD-REDEYE | 146 | 538 | 840 | 148 | 151 | Detailed | Area & place name | None | None | Provided | 5980 |
HD-D-9066 | 138 | 657 | 885 | 165 | 232 | Standard | Area memory | None | Provided | Provided | 6120 |
HD-GRY-NX | 232 | 218 | 1004 | 194 | 134 | Rough | None | None | None | None | None |
HD-06-RADAR | 145 | 875 | 741 | 109 | 194 | Standard | Area & place name | Provided | None | Provided | 8120 |
HD-ONE | 161 | 304 | 800 | 132 | 129 | Detailed | Area memory | Provided | Provided | Provided | 7980 |
HD-08-DISH | 133 | 716 | 870 | 205 | 162 | Standard | Area & place name | None | None | None | None |
HD-ZERO | 185 | 431 | 925 | 221 | 149 | Rough | None | None | None | Provided | 6300 |
HD-G780 | 393 | 723 | 905 | 146 | 292 | Rough | Area & place name | Provided | Provided | Provided | 7600 |
HD-12-RADAR | 180 | 511 | 831 | 104 | 159 | Standard | Area & place name | Provided | Provided | Provided | 8720 |
HD-HELM | 134 | 793 | 850 | 172 | 185 | Detailed | Area & place name | None | None | Provided | 7300 |
HD-H10 | 261 | 332 | 956 | 204 | 210 | Rough | Area memory | None | None | None | None |
HD-4004 | 139 | 628 | 820 | 146 | 138 | Detailed | Area memory | Provided | None | Provided | 6200 |
Individual Part Notes
- Price: 26500
- In-game description: Head unit with built-in bio sensor.
- Where to acquire: Shop
- Price: 29000
- In-game description: Head unit equipped with radar function.
- Where to acquire: Shop
- Price: 19000
- In-game description: Full range of sensors but without the auto-map function.
- Where to acquire: Shop
- Price: 41100
- In-game description: Equipped with radar and an enhanced auto-map function.
- Where to acquire: Shop
- Price: 43200
- In-game description: Full range of options and good EG shields.
- Where to acquire: Shop
- Price: 14700
- In-game description: Economy unit with good shields but no optional equipment.
- Where to acquire: Shop
- Price: 51800
- In-game description: Equipped with wide-area radar and various options.
- Where to acquire: Shop
- Comments:
- Widest radar for a radar head. Fitting name.
- Price: 68100
- In-game description: Full equipped with wide-area radar and all options.
- Where to acquire: Shop
- Price: 33200
- In-game description: Equipped with an enhanced auto-map function.
- Where to acquire: Shop
- Price: 22500
- In-game description: Equipped with radar functions and enhanced shock protection.
- Where to acquire: Shop
- Comments:
- One of the best heads in the game.
- Price: 82500
- In-game description: Provides good protection against energy based weapons.
- Where to acquire: Shop
- Comments:
- Defense was nerfed after Project Phantasma.
- Price: 72600
- In-game description: A specialized unit equipped with a wide variety of radar functions.
- Where to acquire: Reward for defeating Masquerade in the Master Arena.
- Comments:
- New to Master of Arena
- Price: 63200
- In-game description: Well-balanced unit with improvements made to all existing functions.
- Where to acquire: Hidden in "Destroy Berserk MTs" mission.
- Comments:
- New to Master of Arena
- Price: 81000
- In-game description: Heavily armored unit designed with defensive strength in mind.
- Where to acquire: Reward for defeating Blitz in the Arena.
- Comments:
- New to Master of Arena
- Top class AP and defense, but heavy and no radar
- Low-resolution Eva-01 head?
- Price: 44100
- In-game description: A design-oriented model with low basic functionality.
- Where to acquire: Reward for defeating Flash in the Arena.
- Comments:
- New to Master of Arena