Part Description
The Core is the most important part of an Armored Core.
Stat Guide
Category | Description | Comments |
Part Name | Name of part | |
Weight | Burden on core and weight capacity | |
Energy Drain | Burden on generator and energy refresh rate | |
Armor Point | Armor value provided by the part | |
Shell Def | Defense against shell-based damage | |
Energy Def | Defense against energy-based damage | |
Max Weight | Maximum weight that the Core can carry | |
VS-MG-Response | Effectiveness of built-in anti-missile function | |
VS-MG-Angle | Area covered by anti-missile function | |
Optional Part Slots | Number of optional parts that can be equipped | |
Part Table
Part Name | Weight | Energy Drain | Armor Point | Shell Def | Energy Def | Max Weight | VS-MG-Response | VS-MG-Angle | Optional Part Slots |
XCA-00 | 1103 | 1046 | 2710 | 530 | 505 | 2770 | 48 | 48 | 8 |
XCL-01 | 885 | 1380 | 2380 | 492 | 610 | 2450 | 48 | 64 | 16 |
XCH-01 | 1384 | 873 | 3015 | 615 | 543 | 3600 | 48 | 32 | 12 |
XXA-S0 | 784 | 1273 | 2050 | 580 | 560 | 2820 | 50 | 50 | 17 |
XXL-D0 | 910 | 1120 | 2960 | 608 | 610 | 3320 | 32 | 20 | 5 |
Individual Part Notes
XCA-00
- Price:
- In-game description:
- Where to acquire:
- Comments:
XCL-01
- Price:
- In-game description:
- Where to acquire:
- Comments:
XCH-01
- Price:
- In-game description:
- Where to acquire:
- Comments:
XXA-S0
- Price:
- In-game description:
- Where to acquire:
- Comments:
XXL-D0
- Price:
- In-game description:
- Where to acquire:
- Comments