FCS
words.
Lockbox Sizes
Weapon Lock-Type | ||||||||||||||||||||||||||||
WS | WS+WS | WS+ST | WS+SP | WS+ND | ST | ST+ST | ST+SP | ST+ND | SP | SP+SP | SP+ND | ND | ND+ND | |||||||||||||||
Part Name | W | H | W | H | W | H | W | H | W | H | W | H | W | H | W | H | W | H | W | H | W | H | W | H | W | H | W | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF01-MUREX | 2.74 | 3.09 | 2.26 | 2.54 | 2.12 | 2.38 | 1.83 | 2.04 | 1.68 | 1.87 | 2.40 | 2.68 | 1.98 | 2.21 | 1.67 | 1.87 | 1.52 | 1.71 | 1.66 | 1.87 | 1.37 | 1.55 | 1.22 | 1.37 | 1.31 | 1.46 | 1.08 | 1.20 |
MF02-VOLUTE | 2.74 | 3.09 | 2.42 | 2.72 | 2.27 | 2.54 | 2.19 | 2.46 | 1.87 | 2.10 | 2.40 | 2.68 | 2.12 | 2.36 | 2.03 | 2.28 | 1.70 | 1.92 | 2.22 | 2.48 | 1.95 | 2.19 | 1.64 | 1.83 | 1.49 | 1.67 | 1.32 | 1.46 |
CR-F69 | 3.27 | 3.88 | 2.86 | 3.39 | 2.63 | 3.13 | 2.41 | 2.86 | 2.08 | 2.52 | 2.74 | 3.29 | 2.40 | 2.86 | 2.17 | 2.60 | 1.85 | 2.26 | 2.21 | 2.68 | 1.93 | 2.34 | 1.62 | 0.19 | 1.48 | 1.87 | 1.30 | 1.63 |
MF03-VOLUTE2 | 2.74 | 3.09 | 2.34 | 2.63 | 2.27 | 2.54 | 1.96 | 2.20 | 1.81 | 2.03 | 2.58 | 2.89 | 2.20 | 2.46 | 1.88 | 2.11 | 1.74 | 1.95 | 1.84 | 2.07 | 1.58 | 1.77 | 1.42 | 1.59 | 1.48 | 1.67 | 1.27 | 1.40 |
FUGEN | 2.04 | 3.68 | 1.59 | 2.89 | 1.45 | 2.65 | 1.38 | 2.42 | 1.31 | 2.26 | 1.66 | 3.09 | 1.31 | 2.42 | 1.23 | 2.18 | 1.16 | 2.03 | 1.49 | 2.48 | 1.16 | 1.95 | 1.09 | 1.79 | 1.31 | 2.08 | 1.02 | 1.63 |
KOKUH | 3.44 | 2.08 | 2.78 | 1.67 | 2.57 | 1.51 | 2.42 | 1.51 | 2.21 | 1.34 | 2.92 | 1.67 | 2.35 | 1.34 | 2.21 | 1.34 | 2.00 | 1.16 | 2.57 | 1.67 | 2.06 | 1.34 | 1.85 | 1.16 | 2.04 | 1.26 | 1.63 | 1.00 |
MF04-COWRY | 3.62 | 4.06 | 2.89 | 3.25 | 2.68 | 3.01 | 2.26 | 2.53 | 2.19 | 2.45 | 3.10 | 3.48 | 2.46 | 2.77 | 2.04 | 2.29 | 1.97 | 2.22 | 2.04 | 2.28 | 1.62 | 1.81 | 1.55 | 1.73 | 1.85 | 2.07 | 1.46 | 1.64 |
MIROKU | 3.10 | 3.48 | 2.20 | 2.46 | 2.06 | 2.32 | 1.81 | 2.03 | 1.50 | 1.67 | 2.76 | 3.09 | 1.94 | 2.18 | 1.68 | 1.89 | 1.37 | 1.53 | 2.04 | 2.28 | 1.43 | 1.60 | 1.11 | 1.25 | 1.12 | 1.26 | 0.78 | 0.88 |
MF05-LIMPET | 3.44 | 3.88 | 2.95 | 3.32 | 2.72 | 3.05 | 2.34 | 2.64 | 2.20 | 2.46 | 2.92 | 3.29 | 2.50 | 2.81 | 2.12 | 2.38 | 1.96 | 2.20 | 2.04 | 2.28 | 1.74 | 1.95 | 1.58 | 1.77 | 1.67 | 1.87 | 1.42 | 1.59 |
CR-F73H | 3.62 | 2.28 | 3.28 | 2.06 | 3.04 | 1.87 | 2.88 | 1.79 | 2.64 | 1.69 | 3.10 | 1.87 | 2.80 | 1.69 | 2.64 | 1.59 | 2.40 | 1.51 | 2.74 | 1.67 | 2.48 | 1.51 | 2.24 | 1.40 | 2.22 | 1.46 | 2.00 | 1.31 |
CR-F75D | 2.03 | 2.28 | 1.87 | 2.11 | 1.79 | 2.00 | 1.70 | 1.91 | 1.62 | 1.83 | 1.85 | 2.07 | 1.70 | 1.91 | 1.62 | 1.82 | 1.54 | 1.72 | 1.66 | 1.87 | 1.54 | 1.73 | 1.45 | 1.63 | 1.49 | 1.67 | 1.37 | 1.55 |
CR-F82D2 | 2.21 | 2.49 | 1.91 | 2.15 | 1.83 | 2.06 | 1.75 | 1.97 | 1.68 | 1.87 | 2.03 | 2.27 | 1.76 | 1.97 | 1.68 | 1.87 | 1.59 | 1.79 | 1.85 | 2.07 | 1.59 | 1.79 | 1.51 | 1.71 | 1.67 | 1.87 | 1.44 | 1.61 |
CR-F91DSN | 1.85 | 2.07 | 1.39 | 1.57 | 1.33 | 1.49 | 1.27 | 1.40 | 1.33 | 1.48 | 1.68 | 1.87 | 1.25 | 1.41 | 1.19 | 1.33 | 1.27 | 1.40 | 1.49 | 1.67 | 1.12 | 1.25 | 1.19 | 1.34 | 1.67 | 1.87 | 1.27 | 1.41 |
MONJU | 3.45 | 2.28 | 2.88 | 1.90 | 2.66 | 1.74 | 2.52 | 1.73 | 2.30 | 1.55 | 2.92 | 1.87 | 2.44 | 1.56 | 2.30 | 1.53 | 2.06 | 1.39 | 2.56 | 1.87 | 2.14 | 1.55 | 2.07 | 1.39 | 2.03 | 1.46 | 1.70 | 1.22 |
Lockbox Areas
Part Name | WS | WS+WS | WS+ST | WS+SP | WS+ND | ST | ST+ST | ST+SP | ST+ND | SP | SP+SP | SP+ND | ND | ND+ND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF01-MUREX | 8.47 | 5.74 | 5.05 | 3.73 | 3.14 | 6.43 | 4.38 | 3.12 | 2.60 | 3.10 | 2.12 | 1.67 | 1.91 | 1.30 |
MF02-VOLUTE | 8.47 | 6.58 | 5.77 | 5.39 | 3.93 | 6.43 | 5.00 | 4.63 | 3.26 | 5.51 | 4.27 | 3.00 | 2.49 | 1.93 |
CR-F69 | 12.69 | 9.70 | 8.23 | 6.89 | 5.24 | 9.01 | 6.86 | 5.64 | 4.18 | 5.92 | 4.52 | 0.31 | 2.77 | 2.12 |
MF03-VOLUTE2 | 8.47 | 6.15 | 5.77 | 4.31 | 3.67 | 7.46 | 5.41 | 3.97 | 3.39 | 3.81 | 2.80 | 2.26 | 2.47 | 1.78 |
FUGEN | 7.51 | 4.60 | 3.84 | 3.34 | 2.96 | 5.13 | 3.17 | 2.68 | 2.35 | 3.70 | 2.26 | 1.95 | 2.72 | 1.66 |
KOKUH | 7.16 | 4.64 | 3.88 | 3.65 | 2.96 | 4.88 | 3.15 | 2.96 | 2.32 | 4.29 | 2.76 | 2.15 | 2.57 | 1.63 |
MF04-COWRY | 14.70 | 9.39 | 8.07 | 5.72 | 5.37 | 10.79 | 6.81 | 4.67 | 4.37 | 4.65 | 2.93 | 2.68 | 3.83 | 2.39 |
MIROKU | 10.79 | 5.41 | 4.78 | 3.67 | 2.51 | 8.53 | 4.23 | 3.18 | 2.10 | 4.65 | 2.29 | 1.39 | 1.41 | 0.69 |
MF05-LIMPET | 13.35 | 9.79 | 8.30 | 6.18 | 5.41 | 9.61 | 7.03 | 5.05 | 4.31 | 4.65 | 3.39 | 2.80 | 3.12 | 2.26 |
CR-F73H | 8.25 | 6.76 | 5.68 | 5.16 | 4.46 | 5.80 | 4.73 | 4.20 | 3.62 | 4.58 | 3.74 | 3.14 | 3.24 | 2.62 |
CR-F75D | 4.63 | 3.95 | 3.58 | 3.25 | 2.96 | 3.83 | 3.25 | 2.95 | 2.65 | 3.10 | 2.66 | 2.36 | 2.49 | 2.12 |
CR-F82D2 | 5.50 | 4.11 | 3.77 | 3.45 | 3.14 | 4.61 | 3.47 | 3.14 | 2.85 | 3.83 | 2.85 | 2.58 | 3.12 | 2.32 |
CR-F91DSN | 3.83 | 2.18 | 1.98 | 1.78 | 1.97 | 3.14 | 1.76 | 1.58 | 1.78 | 2.49 | 1.40 | 1.59 | 3.12 | 1.79 |
MONJU | 7.87 | 5.47 | 4.63 | 4.36 | 3.57 | 5.46 | 3.81 | 3.52 | 2.86 | 4.79 | 3.32 | 2.88 | 2.96 | 2.07 |