01-24-2023, 12:09 PM
This is super interesting. For projectile spread, I'm assuming lower is tighter? And would you know why some weapons have two spread values, V and H? Vertical and horizontal?
Quick maffs dividing velocity by the spread to get an index of weapon accuracy:
Weapon----Vel.---- Spread -- Quotient
R2 --- 1030 -- 6458 -- 0.159492103
RS --- 1440 -- 2793 -- 0.515574651
RL --- 1090 -- 14137 -- 0.077102638
shade 1070 ------ 3491 -- 0.306502435
98L --- 1310 -------3142 -- 0.416931891
Hollow 1150 -------2967 -- 0.387596899
Griffon 1240 -------2618 -- 0.473644003
RA2 --- 1050 -------7854 -- 0.13368984
Higher quotient is better. The ranking seems about right with how they feel in game. Doesn't seem to work for RL though because of that unusually high spread value.
I'd also be interested in getting a copy of that tool.
Quick maffs dividing velocity by the spread to get an index of weapon accuracy:
Weapon----Vel.---- Spread -- Quotient
R2 --- 1030 -- 6458 -- 0.159492103
RS --- 1440 -- 2793 -- 0.515574651
RL --- 1090 -- 14137 -- 0.077102638
shade 1070 ------ 3491 -- 0.306502435
98L --- 1310 -------3142 -- 0.416931891
Hollow 1150 -------2967 -- 0.387596899
Griffon 1240 -------2618 -- 0.473644003
RA2 --- 1050 -------7854 -- 0.13368984
Higher quotient is better. The ranking seems about right with how they feel in game. Doesn't seem to work for RL though because of that unusually high spread value.
I'd also be interested in getting a copy of that tool.