Current time: 03-28-2024, 05:29 PM
LR FCS FAQ
#1
Pretty much copy-pasted from ACU for RR's convenience. This'll take the guesswork away from lockbox sizing. Thanks to LCC.

Code:
LCC's Last Raven FCS Chart

___Lockon Stats___|_______________Lockbox Size (Width x Height)__________|
FCS___Lck_Spd_MsL|__WS___|_WS+WS_|_WS+ST_|_WS+SP_|_WS+ND_|__ST___|_ST+ST_|
MUREX___2__96_240|274x309|226x254|212x238|183x204|168x187|240x268|198x221|
VOLUTE_12_101_228|274x309|242x272|227x254|219x246|187x210|240x268|212x236|
F69_____1_117_300|327x388|286x339|263x313|241x286|208x252|274x329|240x286|
VOLUTE2_4__92_248|274x309|234x263|227x254|196x220|181x203|258x289|220x246|
FUGEN___6__95_132|204x368|159x289|145x265|138x242|131x226|166x309|131x242|
KOKUH___6__90_208|344x208|278x167|257x151|242x151|221x134|292x167|235x134|
COWRY___3_124_288|362x406|289x325|268x301|226x253|219x245|310x348|246x277|
MIROKU_10__80_176|310x348|220x246|206x232|181x203|150x167|276x309|194x218|
LIMPET__6_111_264|344x388|295x332|272x305|234x264|220x246|292x329|250x281|
F73H____3_104_192|362x228|328x206|304x187|288x179|264x169|310x187|280x169|
F75D____2__85_232|203x228|187x211|179x200|170x191|162x183|185x207|170x191|
D2______8__79_180|221x249|191x215|183x206|175x197|168x187|203x227|176x197|
DSN_____1__71_220|185x207|139x157|133x149|127x140|133x148|168x187|125x141|
MONJU___6__99_168|345x228|288x190|266x173|252x173|230x155|292x187|244x156|


_______________Lockbox Size (Width x Height)____________________
________|_ST+SP_|_ST+ND_|__SP___|_SP+SP_|_SP+ND_|__ND___|_ND+ND_|
MUREX___|167x187|152x171|166x187|137x155|122x137|131x146|108x120|
VOLUTE__|203x228|170x192|222x248|195x219|164x183|149x167|132x146|
F69_____|217x260|185x226|221x268|193x234|162x199|148x187|130x163|
VOLUTE2_|188x211|174x195|184x207|158x177|142x159|148x167|127x140|
FUGEN___|123x218|116x203|149x248|116x195|109x179|131x208|102x163|
KOKUH___|221x134|200x116|257x167|206x134|185x116|204x126|163x100|
COWRY___|204x229|197x222|204x228|162x181|155x173|185x207|146x164|
MIROKU__|168x189|137x153|204x228|143x160|111x125|112x126|078x088|
LIMPET__|212x238|196x220|204x228|174x195|158x177|167x187|142x159|
F73H____|264x159|240x151|274x167|248x151|224x140|222x146|200x131|
F75D____|162x182|154x172|166x187|154x173|145x163|149x167|137x155|
D2______|168x187|159x179|185x207|159x179|151x171|167x187|144x161|
DSN_____|119x133|127x140|149x167|112x125|119x134|167x187|127x141|
MONJU___|230x153|206x139|256x187|214x155|207x139|203x146|170x122|
Reply
#2
Didn't LCC say he was going to give picture examples as well ?
Reply
#3
Probably. But that'll take a lot of work. This is already so much help as it is. Happy

Edit -

More FCS guides (links c/o lord_leperman):

Pics of FCS sizes according to FCS and Locktype. Single-wield only.
edit: http://meian.cool.ne.jp/ac/archives/acnb_fcs_pics.htm

FCS lock ranges.
http://meian.cool.ne.jp/ac/archives/acnb_fcs.htm

Data is for NB, but should still be the same in LR.

In pictures:
https://www.flickr.com/photos/193690053@N03/
Link thanks to val.
Reply
#4
https://docs.google.com/spreadsheets/d/1...sp=sharing

Still LCC's measurements, but with total area computed per lockbox combination. And color coded according to smallest to largest overall box for easier reading.
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)